REGULAR BELL SCHEDULE: MONDAY, TUESDAY, THURSDAY, FRIDAY
| Warning Bell: | 8:23 | ||
| Period 1: | 8:30 | - | 9:40 |
| Flex Time | 9:45 | - | 10:20 |
| Period 2: | 10:25 | - | 11:35 |
| LUNCH: | 11:35 | - | 12:20 |
| Period 3: | 12:20 | - | 1:30 |
| Period 4: | 1:35 | - | 2:45 |
COLLABORATION DAY BELL SCHEDULE - EVERY WEDNESDAY
| STAFF ONLY (Collaboration Time) | 8:30 | - | 9:25 |
| Period 1: | 9:30 | - | 10:35 |
| Period 2: | 10:40 | - | 11:45 |
| LUNCH: | 11:45 | - | 12:30 |
| Period 3: | 12:30 | - | 1:35 |
| Period 4: | 1:40 | - | 2:45 |
EARLY DISMISSAL BELL SCHEDULE
| Warning Bell: | 8:23 | ||
| Period 1: | 8:30 | - | 9:30 |
| Period 2: | 9:35 | - | 10:35 |
| Nutrition Break: | 10:35 | - | 10:55 |
| Period 3: | 10:55 | - | 11:55 |
| Period 4: | 12:00 | - | 1:00 |
BLOCK ROTATION
Block Rotation
| Day 1 | Day 2 |
|---|---|
| A | B |
| B | A |
| C | D |
| D | C |